IOI Central Boulevard West Tower
“The latest and most advanced mega-development in Marina Bay. The integration of a massive urban sky park and childcare facilities directly addresses the modern demands of corporate talent retention.”
IOI Central Boulevard Towers is the newest ultra-premium Grade A development redefining the Marina Bay skyline. The flagship West Tower offers colossal, column-free floor plates ranging from 21,000 to 25,000 sq ft, designed with state-of-the-art smart building infrastructure and superior air filtration systems. Anchored by Amazon, this architectural marvel features a massive urban sky park, dedicated childcare facilities, and unparalleled end-of-trip amenities, serving as a magnet for global tech titans and institutional financial headquarters.
Building Details
Amenities
Building Specifications
Connectivity & Access
Location Map
Available Units for Rent
Updated March 2026| Unit | Area | Type | Rent (Psf/Mth) | Details | |
|---|---|---|---|---|---|
| L9 | 2,982 sq ft | Bare | $16 | Lobby frontage unit facing Marina View with partial sea views | |
| L17 | 21,689 sq ft | Bare | $16.65 | Full floor available | |
| L10 | 1,410 sq ft | Fitted | $16.65 | Corner unit facing Commerce St with city views. Brand new fittings, wet pantry included | |
| L10 | 2,292.73 sq ft | Fitted | $16.65 | Corner unit facing Marina View with partial sea views. Under offer | |
| L13 | 3,390.66 sq ft | Fitted | $16.65 | Lift lobby frontage facing Raffles Quay / Lau Pa Sat with city views. Available 1 April 2026 | |
| L14 | 3,013.92 sq ft | Fitted | $16.65 | Corner unit facing Raffles Quay / Lau Pa Sat with city views | |
| L24 | 2,249.68 sq ft | Bare | $16.65 | Corner unit facing Raffles Quay with city views. Under offer | |
| L27 | 3,716.80 sq ft | Bare | $16.65 | Lobby frontage facing Raffles Quay with city views. *Area approximate | |
| L30 | 4,516.90 sq ft | Bare | $16.65 | Corner unit facing Raffles Quay with city views. Under offer. *Area approximate | |
| L31 | 2,583.36 sq ft | Bare | $16.65 | Facing Raffles Quay with city views | |
| L2 | 150.05 sq ft | Bare | $TBA | Located at prominent L2 drop off area outside East Tower. Landlord will review concept on case-by-case basis. No coffee & tea concepts. | |
| L7 | 795.78 sq ft | Bare | $TBA | Located on L7 Central Green (open to public sky garden) |
Lobby frontage unit facing Marina View with partial sea views
Corner unit facing Commerce St with city views. Brand new fittings, wet pantry included
Corner unit facing Marina View with partial sea views. Under offer
Lift lobby frontage facing Raffles Quay / Lau Pa Sat with city views. Available 1 April 2026
Corner unit facing Raffles Quay / Lau Pa Sat with city views
Corner unit facing Raffles Quay with city views. Under offer
Lobby frontage facing Raffles Quay with city views. *Area approximate
Corner unit facing Raffles Quay with city views. Under offer. *Area approximate
Located at prominent L2 drop off area outside East Tower. Landlord will review concept on case-by-case basis. No coffee & tea concepts.
Located on L7 Central Green (open to public sky garden)