Asia Square Tower 1
“The gold standard for modern MNCs. The combination of 30,000 sq ft floorplates, high-end ESG certifications, and a 5-star hotel integrated into the development is practically unmatched in the CBD.”
Asia Square Tower 1 is a magnificent, twin-tower integrated development that redefined the Marina Bay precinct. Boasting massive, highly efficient column-free floor plates ranging from 30,000 to 35,000 sq ft, the building is engineered for maximum operational efficiency and collaborative workspaces. Anchored by Citi and integrating a five-star hotel, "The Cube" networking lounge, and a 100,000 sq ft food and retail podium, it is the ultimate corporate ecosystem for Fortune 500 companies, global tech giants, and investment banks.
Building Details
Amenities
Building Specifications
Connectivity & Access
Location Map
Available Units for Rent
Updated March 2026| Unit | Area | Type | Rent (Psf/Mth) | Details | |
|---|---|---|---|---|---|
| L10 | 7,519 sq ft | Bare | $14.75 | Lobby Frontage. City & Greenery View | |
| L12 | 2,174 sq ft | Bare | $14.75 | Corner Unit/City View | |
| L14 | 3,962 sq ft | Fitted | $14.75 | Corner Unit/City View & Bay View | |
| L15 | 2,506 sq ft | Fitted | $14.75 | City View | |
| L15 | 2,553 sq ft | Fitted | $14.75 | Corner Unit/City View | |
| L16 | 12,092 sq ft | Bare | $14.75 | Sub-divisible | |
| L27 | 4,259 sq ft | Bare | $14.75 | Lobby Frontage/Seaview | |
| L28 | 7,044 sq ft | Fitted | $14.75 | Corner Unit/City View & Bay View | |
| L31 | 5,862 sq ft | Bare | $14.75 | Corner Unit/City View & Sea view | |
| L31 | 7,709 sq ft | Bare | $14.75 | Corner Unit/City View & Bay View | |
| L35 | 3,956 sq ft | Bare | $14.75 | Corner Unit/City View & Sea view | |
| L36 | 7,024 sq ft | Bare | $14.75 | Corner Unit/ Sea view | |
| L39 | 3,461 sq ft | Bare | $14.75 | Corner Unit/City View & Sea view | |
| L39 | 9,677 sq ft | Bare | $14.75 | Lobby Frontage, Corner Unit. Bay & City View |
Lobby Frontage, Corner Unit. Bay & City View